| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Braden Nieburger, Individual Member | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | William Flotte, The SC of Boston | 2 | 2 | 1 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Benjamin Wright* | Belmont, MA |
| Assistant Referee | ||
| Accountant | Patricia Soanes | Nobleton, ON |
| Judge 1 | Laura Dully | Southboro, MA |
| Judge 2 | Doris Heinold | Wellesley Hills, MA |
| Judge 3 | David Houston | Framingham, MA |
| Judge 4 | Carole Ludlow | Venice, FL |
| Judge 5 | Esterica McGill | Amherst, MA |
| Substitute |
Last Updated: Thu, Sep 14, 2006, 10:52AM (Competition local time)