| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Melissa Lee, Individual Member | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Heidi Munger, New England FSC | 2 | 2 | 1 | 3 | 2 | 4/2 | |
| 3. | Leah Rosenfield, Colonial FSC | 3 | 6 | 4 | 2 | 3 | 3/3 | |
| 4. | Alyssa Asquith, Colonial FSC | 4 | 3 | 3 | 4 | 4 | 5/4 | |
| 5. | Brianna Morton, SC of Natick | 7 | 5 | 5 | 5 | 8 | 3/5 | |
| 6. | Rachel Platt, ISC of Exeter | 6 | 4 | 6 | 6 | 6 | 5/6 | |
| 7. | Amelia Dougherty, ISC of Exeter | 5 | 7 | 7 | 10 | 5 | 4/7 | |
| 8. | Claire Hughes, Colonial FSC | 8 | 8 | 10 | 11 | 7 | 3/8 | |
| 9. | Natalie Metzgar, SC of Natick | 10 | 9 | 8 | 8 | 11 | 3/9 | |
| 10. | Ryann Ciardi, Hayden Rec Cntr FSC | 12 | 10 | 9 | 12 | 8 | 3/10 | |
| 11. | Sheighlin Rose, SC of Hingham | 9 | 11 | 11 | 9 | 12 | 4/11 | |
| 12. | Kassandra Primatello, Merrimack Valley SC | 11 | 12 | 12 | 7 | 10 | 3/11 | |
| Lauren Lapuck, Hayden Rec Cntr FSC | Withdrawn | |||||||
| Maryann O'Connell, Individual Member | Withdrawn | |||||||
| Sara Morris, Smithfield FSC | Withdrawn | |||||||
| Mia Eisenhandler, Gate City FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Chip Ludlow | Venice, FL |
| Assistant Referee | ||
| Accountant | Joanne Cutting | Oxford, MA |
| Judge 1 | Donald Denning | Arlington, MA |
| Judge 2 | Ann Greenthal | New York, NY |
| Judge 3 | David Houston | Framingham, MA |
| Judge 4 | Sally Hull Jones | Newton, MA |
| Judge 5 | Carole Ludlow | Venice, FL |
| Substitute |
Last Updated: Thu, Sep 14, 2006, 01:06PM (Competition local time)