| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sebastian Kim, The SC of Boston | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Adrian Huertas, Hayden Rec Cntr FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Benjamin Wright* | Belmont, MA |
| Assistant Referee | ||
| Accountant | Lee Murray | South Dartmouth, MA |
| Judge 1 | Barbara Denning | Arlington, MA |
| Judge 2 | Doris Heinold | Wellesley Hills, MA |
| Judge 3 | Sally Hull Jones | Newton, MA |
| Judge 4 | Carolyn Pierce | Hyannis, MA |
| Judge 5 | William Rowe | Medford, MA |
| Substitute |
Last Updated: Thu, Sep 14, 2006, 01:11PM (Competition local time)