| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Olney |   | 32.06 | 14.84 |   | 17.22 | 3.88 | 3.81 | 3.81 | 3.75 | 3.88 | 0.00 | #6 |
| 2 | Jessica Pappagianopoulos |   | 31.99 | 14.71 |   | 17.28 | 3.81 | 3.81 | 3.94 | 3.88 | 3.75 | 0.00 | #7 |
| 3 | Kendyl Murtaugh |   | 31.76 | 13.96 |   | 17.80 | 3.94 | 3.94 | 4.00 | 3.94 | 3.94 | 0.00 | #10 |
| 4 | Aimee Buchanan |   | 28.84 | 13.92 |   | 14.92 | 3.38 | 3.25 | 3.25 | 3.31 | 3.38 | 0.00 | #3 |
| 5 | Flora Su |   | 27.69 | 11.50 |   | 16.19 | 3.63 | 3.56 | 3.69 | 3.56 | 3.56 | 0.00 | #5 |
| 6 | Marimo Shioda |   | 27.22 | 9.93 |   | 17.29 | 3.94 | 3.75 | 3.88 | 3.69 | 3.94 | 0.00 | #8 |
| 7 | Elyse Frenchman |   | 26.54 | 12.13 |   | 14.41 | 3.44 | 3.06 | 3.19 | 3.19 | 3.13 | 0.00 | #9 |
| 8 | Alexandria Shaughnessy |   | 24.34 | 10.21 |   | 14.13 | 3.19 | 3.13 | 3.13 | 3.19 | 3.06 | 0.00 | #11 |
| 9 | Shannon Fiedler |   | 23.49 | 10.25 |   | 14.24 | 3.31 | 3.00 | 3.13 | 3.19 | 3.19 | 1.00 | #2 |
| 10 | Jade Dube |   | 22.81 | 9.98 |   | 12.83 | 2.88 | 2.81 | 2.94 | 2.81 | 2.81 | 0.00 | #12 |
| 11 | Jane Alexander |   | 21.86 | 9.14 |   | 12.72 | 2.81 | 2.69 | 2.88 | 2.94 | 2.81 | 0.00 | #1 |
| 12 | Skye-Lynn Dougherty |   | 16.99 | 6.90 |   | 11.09 | 2.50 | 2.44 | 2.38 | 2.50 | 2.50 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/15/2006 12:26