| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordana Itzkowitz |   | 29.42 | 13.79 |   | 15.63 | 3.31 | 3.50 | 3.50 | 3.50 | 3.56 | 0.00 | #7 |
| 2 | Kiara Sonoda |   | 28.16 | 12.46 |   | 15.70 | 3.56 | 3.50 | 3.50 | 3.44 | 3.44 | 0.00 | #9 |
| 3 | Kylie Duarte |   | 27.49 | 12.01 |   | 15.48 | 3.38 | 3.50 | 3.38 | 3.50 | 3.44 | 0.00 | #8 |
| 4 | Dania Lamarche |   | 24.17 | 11.04 |   | 14.13 | 3.06 | 2.88 | 3.38 | 3.13 | 3.25 | 1.00 | #3 |
| 5 | Maquela Barron |   | 23.52 | 8.95 |   | 14.57 | 3.19 | 3.19 | 3.19 | 3.31 | 3.31 | 0.00 | #4 |
| 6 | Kelsey Velie |   | 23.24 | 11.19 |   | 12.05 | 2.81 | 2.75 | 2.63 | 2.63 | 2.56 | 0.00 | #2 |
| 7 | Ursula Munger |   | 22.99 | 9.76 |   | 13.23 | 2.88 | 2.94 | 3.00 | 2.88 | 3.00 | 0.00 | #5 |
| 8 | Maggie Gordon |   | 21.95 | 9.79 |   | 12.16 | 2.75 | 2.56 | 2.75 | 2.81 | 2.63 | 0.00 | #10 |
| 9 | Valerie Ludorf |   | 17.25 | 7.17 |   | 11.08 | 2.38 | 2.56 | 2.38 | 2.56 | 2.44 | 1.00 | #6 |
| 10 | Danielle Lovett |   | 14.98 | 5.50 |   | 10.48 | 2.31 | 2.38 | 2.25 | 2.44 | 2.25 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/15/2006 12:26