| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masha Leonov |   | 45.28 | 22.93 |   | 22.35 | 4.94 | 4.88 | 4.88 | 5.13 | 5.00 | 0.00 | #10 |
| 2 | Alexandra Volpicelli |   | 37.07 | 15.91 |   | 21.16 | 4.75 | 4.38 | 4.81 | 4.69 | 4.88 | 0.00 | #3 |
| 3 | Brenna Feldkamp |   | 36.70 | 17.23 |   | 19.47 | 4.38 | 4.38 | 4.25 | 4.31 | 4.31 | 0.00 | #11 |
| 4 | Victoria True |   | 35.76 | 16.74 |   | 19.02 | 4.31 | 4.19 | 4.13 | 4.31 | 4.19 | 0.00 | #5 |
| 5 | Gabrielle Lucivero |   | 29.97 | 13.25 |   | 17.72 | 4.06 | 3.81 | 3.88 | 4.00 | 3.94 | 1.00 | #6 |
| 6 | Catherine Labreche |   | 28.06 | 11.45 |   | 16.61 | 3.81 | 3.44 | 3.75 | 3.75 | 3.69 | 0.00 | #7 |
| 7 | Katie Vittands |   | 27.40 | 11.80 |   | 15.60 | 3.63 | 3.44 | 3.25 | 3.56 | 3.44 | 0.00 | #8 |
| 8 | Roxanne Gallant Mercure |   | 25.37 | 9.29 |   | 16.08 | 3.81 | 3.56 | 3.50 | 3.44 | 3.56 | 0.00 | #2 |
| 9 | Eliza Mackintosh |   | 25.25 | 9.65 |   | 15.60 | 3.63 | 3.50 | 3.25 | 3.50 | 3.44 | 0.00 | #1 |
| 10 | Shannon Flanagan |   | 24.41 | 9.94 |   | 14.47 | 3.38 | 3.25 | 3.19 | 3.25 | 3.00 | 0.00 | #4 |
| 11 | Amanda Egan |   | 17.15 | 4.59 |   | 13.56 | 3.00 | 3.00 | 2.88 | 3.13 | 3.06 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/15/2006 12:26