| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa Grenier |   | 36.67 | 17.25 |   | 19.42 | 4.50 | 4.06 | 4.44 | 4.13 | 4.44 | 0.00 | #8 |
| 2 | Rebecca Goldman |   | 31.55 | 13.59 |   | 17.96 | 4.13 | 3.88 | 4.00 | 3.81 | 4.13 | 0.00 | #5 |
| 3 | Justine Verrier |   | 25.69 | 7.91 |   | 17.78 | 3.56 | 3.88 | 4.19 | 3.94 | 4.19 | 0.00 | #6 |
| 4 | Jessica Halpin |   | 25.53 | 9.43 |   | 16.10 | 3.75 | 3.56 | 3.44 | 3.63 | 3.50 | 0.00 | #10 |
| 5 | Kim Arel |   | 24.86 | 9.99 |   | 15.87 | 3.50 | 3.50 | 3.63 | 3.50 | 3.50 | 1.00 | #1 |
| 6 | Marilyne Champagne |   | 24.44 | 7.10 |   | 17.34 | 3.75 | 3.75 | 3.94 | 3.75 | 4.06 | 0.00 | #9 |
| 7 | Dana Salomon |   | 24.23 | 9.59 |   | 15.64 | 3.50 | 3.56 | 3.38 | 3.44 | 3.50 | 1.00 | #7 |
| 8 | Chiara Draghi |   | 21.70 | 7.05 |   | 15.65 | 3.44 | 3.31 | 3.50 | 3.63 | 3.50 | 1.00 | #2 |
| 9 | Michelle McNabb |   | 21.63 | 7.77 |   | 14.86 | 3.19 | 3.25 | 3.31 | 3.38 | 3.38 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/15/2006 12:26