| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Layla Siraj |   | 44.12 | 20.47 |   | 24.65 | 2.88 | 2.63 | 2.56 | 2.88 | 2.75 | 1.00 | #6 |
| 2 | Emma Nichols |   | 40.51 | 18.12 |   | 22.39 | 2.63 | 2.31 | 2.44 | 2.50 | 2.56 | 0.00 | #11 |
| 3 | Adelaide Mackintosh |   | 36.64 | 17.59 |   | 21.05 | 2.44 | 2.44 | 2.25 | 2.38 | 2.19 | 2.00 | #10 |
| 4 | Bianca Capone |   | 36.32 | 15.03 |   | 23.29 | 2.75 | 2.44 | 2.56 | 2.63 | 2.56 | 2.00 | #12 |
| 5 | Alison Nagle |   | 35.00 | 14.61 |   | 21.39 | 2.25 | 2.38 | 2.38 | 2.50 | 2.38 | 1.00 | #1 |
| 6 | Amanda Calabra |   | 33.61 | 13.59 |   | 20.02 | 2.13 | 2.31 | 2.06 | 2.31 | 2.31 | 0.00 | #3 |
| 7 | Andrea Gendron |   | 33.04 | 12.66 |   | 21.38 | 2.44 | 2.50 | 2.25 | 2.44 | 2.25 | 1.00 | #5 |
| 8 | Madeline Shack |   | 32.01 | 12.20 |   | 20.81 | 2.31 | 2.31 | 2.19 | 2.44 | 2.31 | 1.00 | #9 |
| 9 | Brittany Chen |   | 31.61 | 13.15 |   | 19.46 | 2.25 | 2.06 | 2.19 | 2.25 | 2.06 | 1.00 | #4 |
| 10 | Karolyne Shieh |   | 30.26 | 10.31 |   | 21.95 | 2.63 | 2.50 | 2.31 | 2.38 | 2.38 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/15/2006 12:26