| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanako Gutterman |   | 54.41 | 22.79 |   | 31.62 | 3.50 | 3.44 | 3.56 | 3.44 | 3.63 | 0.00 | #6 |
| 2 | Kaitlin Manning |   | 49.39 | 20.92 |   | 28.47 | 3.25 | 3.00 | 3.25 | 3.13 | 3.19 | 0.00 | #9 |
| 3 | Kayla Thierwechter |   | 41.43 | 18.90 |   | 23.53 | 2.69 | 2.63 | 2.38 | 2.75 | 2.63 | 1.00 | #1 |
| 4 | Nora Smith |   | 38.65 | 15.12 |   | 23.53 | 2.69 | 2.63 | 2.63 | 2.63 | 2.50 | 0.00 | #2 |
| 5 | Morgan Sowa |   | 38.02 | 16.95 |   | 22.07 | 2.63 | 2.38 | 2.38 | 2.50 | 2.38 | 1.00 | #3 |
| 6 | Lauren Lampiasi |   | 37.45 | 14.37 |   | 24.08 | 2.88 | 2.69 | 2.50 | 2.81 | 2.50 | 1.00 | #11 |
| 7 | Rachel Mendelson |   | 35.46 | 15.21 |   | 20.25 | 2.25 | 2.31 | 2.13 | 2.31 | 2.25 | 0.00 | #8 |
| 8 | Emily Stevenson |   | 32.40 | 12.69 |   | 19.71 | 2.38 | 2.13 | 2.13 | 2.19 | 2.13 | 0.00 | #12 |
| 9 | Jenelle Herman |   | 31.97 | 12.25 |   | 21.72 | 2.38 | 2.31 | 2.50 | 2.50 | 2.38 | 2.00 | #10 |
| 10 | Annabelle Davey |   | 27.50 | 10.06 |   | 17.44 | 1.94 | 2.00 | 1.81 | 1.94 | 2.00 | 0.00 | #5 |
| 11 | Maggie Bruno |   | 25.20 | 8.42 |   | 17.78 | 1.94 | 2.00 | 2.00 | 1.94 | 2.00 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/15/2006 12:26