| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John McKenna |   | 36.13 | 17.33 |   | 18.80 | 4.25 | 4.06 | 4.25 | 4.13 | 4.19 | 0.00 | #4 |
| 2 | Paul Shapiro |   | 34.17 | 15.36 |   | 18.81 | 4.31 | 4.13 | 4.19 | 4.13 | 4.13 | 0.00 | #5 |
| 3 | Kevin Han |   | 26.61 | 10.83 |   | 16.78 | 3.94 | 3.63 | 3.50 | 3.69 | 3.88 | 1.00 | #3 |
| 4 | Max Louscher |   | 25.77 | 11.36 |   | 14.41 | 3.19 | 3.25 | 3.19 | 3.19 | 3.19 | 0.00 | #6 |
| 5 | Raphael Denysiewicz-Slowek |   | 22.06 | 9.77 |   | 13.29 | 3.25 | 2.88 | 2.94 | 2.81 | 2.88 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/15/2006 15:11