| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaelee Scarincio |   | 46.03 | 25.18 |   | 20.85 | 5.31 | 5.06 | 5.25 | 5.13 | 5.31 | 0.00 | #3 |
| 2 | Brittney Rizo |   | 42.22 | 22.92 |   | 20.30 | 5.19 | 5.13 | 4.69 | 5.25 | 5.13 | 1.00 | #5 |
| 3 | Zsa Zsa Riordan |   | 38.50 | 21.35 |   | 18.15 | 4.69 | 4.44 | 4.56 | 4.44 | 4.56 | 1.00 | #1 |
| 4 | Hena Choudhry |   | 30.92 | 17.22 |   | 14.70 | 3.63 | 3.69 | 3.56 | 3.69 | 3.81 | 1.00 | #10 |
| 5 | Jaimee Fernald |   | 30.24 | 16.19 |   | 14.05 | 3.56 | 3.44 | 3.63 | 3.50 | 3.44 | 0.00 | #8 |
| 6 | Caralyn Baxter |   | 28.77 | 13.27 |   | 15.50 | 3.94 | 3.88 | 3.81 | 3.94 | 3.81 | 0.00 | #7 |
| 7 | Kyoko Yano |   | 28.45 | 14.60 |   | 13.85 | 3.69 | 3.38 | 3.50 | 3.38 | 3.38 | 0.00 | #6 |
| 8 | Sasha Smith |   | 25.16 | 12.31 |   | 13.85 | 3.63 | 3.44 | 3.50 | 3.38 | 3.38 | 1.00 | #4 |
| 9 | Jennifer Milewski |   | 24.51 | 11.76 |   | 12.75 | 3.19 | 3.19 | 3.13 | 3.25 | 3.19 | 0.00 | #11 |
| 10 | Rachael Syswerda |   | 20.31 | 8.01 |   | 12.30 | 3.00 | 3.00 | 3.06 | 3.19 | 3.13 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/15/2006 19:19