| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendyl Murtaugh |   | 32.21 | 14.21 |   | 18.00 | 4.06 | 3.94 | 4.06 | 3.81 | 4.13 | 0.00 | #3 |
| 2 | Danielle Olney |   | 29.81 | 13.03 |   | 16.78 | 3.81 | 3.75 | 3.69 | 3.63 | 3.75 | 0.00 | #11 |
| 3 | Caroline Kozub |   | 29.75 | 13.75 |   | 16.00 | 3.63 | 3.44 | 3.63 | 3.38 | 3.69 | 0.00 | #5 |
| 4 | Kylie Duarte |   | 28.78 | 12.39 |   | 16.39 | 3.63 | 3.75 | 3.69 | 3.50 | 3.63 | 0.00 | #7 |
| 5 | Kaitlin Manning |   | 27.18 | 10.75 |   | 16.43 | 3.69 | 3.56 | 3.88 | 3.50 | 3.63 | 0.00 | #12 |
| 6 | Kiara Sonoda |   | 26.71 | 11.44 |   | 16.27 | 3.75 | 3.56 | 3.50 | 3.63 | 3.63 | 1.00 | #6 |
| 7 | Flora Su |   | 25.92 | 9.95 |   | 15.97 | 3.56 | 3.50 | 3.63 | 3.50 | 3.56 | 0.00 | #9 |
| 8 | Jordana Itzkowitz |   | 25.43 | 9.95 |   | 16.48 | 3.94 | 3.56 | 3.75 | 3.50 | 3.56 | 1.00 | #8 |
| 9 | Jessica Pappagianopoulos |   | 25.41 | 10.86 |   | 15.55 | 3.63 | 3.38 | 3.44 | 3.38 | 3.44 | 1.00 | #10 |
| 10 | Elyse Frenchman |   | 24.91 | 11.12 |   | 13.79 | 3.19 | 2.94 | 2.94 | 3.06 | 3.19 | 0.00 | #4 |
| 11 | Aimee Buchanan |   | 23.92 | 10.28 |   | 14.64 | 3.38 | 3.19 | 3.13 | 3.25 | 3.31 | 1.00 | #1 |
| 12 | Alexandria Shaughnessy |   | 20.92 | 7.35 |   | 15.57 | 3.38 | 3.56 | 3.31 | 3.50 | 3.56 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/15/2006 20:29