| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | 3rd skater | 1 | 1 | 2 | 1 | 2 | 3/1 | |
| 2. | Kelly Perrotti, Winchester FSC | 3 | 2 | 1 | 3 | 1 | 3/2 | |
| 3. | 2nd skater | 2 | 3 | 3 | 2 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Chip Ludlow | Venice, FL |
| Assistant Referee | ||
| Accountant | Elliot Schwartz* | West Roxbury, MA |
| Judge 1 | Jan Serafine | Lake Forest, IL |
| Judge 2 | Shirley Holdsworth | Rindge, NH |
| Judge 3 | Carole Ludlow | Venice, FL |
| Judge 4 | Evelyn Minter | Waterbury Center, VT |
| Judge 5 | Roberta Parkinson | McMurray, PA |
| Substitute |
Last Updated: Thu, Sep 13, 2007, 10:22AM (Competition local time)