| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Mary Squires, Individual Member | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Barb Fritz, The SC of Boston | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Karin Lessard, Charter Oak FSC | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Benjamin Wright* | Lexington, MA |
| Assistant Referee | ||
| Accountant | Patricia Soanes | Nobleton, ON |
| Judge 1 | Arthur Bahr | Cambridge, MA |
| Judge 2 | Donald Denning | Arlington, MA |
| Judge 3 | Shirley Holdsworth | Rindge, NH |
| Judge 4 | David Houston | Framingham, MA |
| Judge 5 | Sally Hull Jones | Newton, MA |
| Substitute |
Last Updated: Sun, Sep 16, 2007, 12:59PM (Competition local time)