| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Morgan Sowa, Colonial FSC | 25.78 | 1 |
| 2 | Layla Siraj, SC of Boston | 25.21 | 2 |
| 3 | Elektra Jean Hetman, SC of New York | 24.76 | 3 |
| 4 | Colleen Fitzgerald, Charter Oak FSC | 24.15 | 4 |
| 5 | Madeline Shack, SC of Boston | 23.10 | 5 |
| 6 | Michelle Parece, Colonial FSC | 23.08 | 6 |
| 7 | Sarah Hill, SC of Hingham | 22.35 | 7 |
| 8 | Adelaide Mackintosh, SC of Dartmouth | 22.11 | 8 |
| 9 | Katie Heinrich, Colonial FSC | 19.67 | 9 |
| 10 | Amanda Calabro, Charter Oak FSC | 17.82 | 10 |
| 11 | Kimberly Ross, Charter Oak FSC | 11.39 | 11 |
| W | Jamie Ferraro, New England FSC |   |   |
| W | Jacqueline Acierno, SC of New York |   |   |
On: Sun Sep 16 12:32:35 2007 Eastern Daylight Time