| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Erin Misericordia, Charter Oak FSC | 50.09 | 1 |
| 2 | Brianna Coviello, SC of Boston | 44.35 | 2 |
| 3 | Bianca Capone, Colonial FSC | 42.47 | 3 |
| 4 | Lauren Lampiasi, SC of Boston | 38.50 | 4 |
| 5 | Ainsley McGill, Charter Oak FSC | 36.18 | 5 |
| 6 | Mia Eisenhandler, Gate City FSC | 34.19 | 6 |
| 7 | Gabrielle Luiselli, Colonial FSC | 33.04 | 7 |
| 8 | Rachel Mendelson, Champlain Valley SC | 32.95 | 8 |
| 9 | Melissa Lee, Colonial FSC | 31.35 | 9 |
| 10 | Karolyne Shieh, Colonial FSC | 31.07 | 10 |
| 11 | Natalie Liu, SC of Hartford | 30.57 | 11 |
| 12 | Victoria Baker, ISC of Exeter | 25.49 | 12 |
On: Sun Sep 16 12:32:35 2007 Eastern Daylight Time