| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Choate, SC of Boston | 29.93 | 17.60 | 12.33 | 3.45 | 3.50 | 3.65 | 3.60 | 3.40 | 0.00 | #4 |
| 2 | Max Louscher, New England FSC | 26.17 | 14.68 | 11.49 | 3.40 | 3.25 | 3.30 | 3.35 | 3.10 | 0.00 | #2 |
| 3 | Matthew Swinton, New England FSC | 22.91 | 11.48 | 11.43 | 3.00 | 3.25 | 3.25 | 3.35 | 3.45 | 0.00 | #3 |
| 4 | David Conley, SC of Boston | 20.68 | 11.18 | 9.50 | 2.75 | 2.75 | 2.65 | 2.80 | 2.60 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Theodore Clarke, North Weymouth, MA |
| Judge 2 | Shirley Bourquin, Marlborough, MA |
| Judge 3 | Jan Serafine, Lake Forest, IL |
| Judge 4 | Sally Hull Jones, Newton, MA |
| Judge 5 | Evelyn Minter, Waterbury Center, VT |
| Judge 6 | Carolyn Pierce, Hyannis, MA |
| Judge 7 | Anne Gerli, New York, NY |
| Referee | Benjamin T. Wright, Lexington, MA |
| Technical Controller | William Rowe, Medford, MA |
| Technical Specialist | Cynthia Stevenson, Southborough, MA |
| Assistant Technical Specialist | Jacki Crugnola, Franklin, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 16 12:32:35 2007 Eastern Daylight Time