| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matej Silecky, SC of New York | 36.48 | 19.54 | 16.94 | 4.00 | 3.45 | 3.75 | 3.85 | 3.75 | 0.00 | #1 |
| 2 | Michael Papale, Charter Oak FSC | 29.54 | 12.74 | 16.80 | 4.25 | 3.55 | 3.70 | 3.65 | 3.50 | 0.00 | #2 |
| 3 | Christopher Wan, North Jersey FSC | 22.85 | 9.58 | 15.27 | 3.45 | 3.55 | 3.30 | 3.45 | 3.20 | 2.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Theodore Clarke, North Weymouth, MA |
| Judge 2 | William Rowe, Medford, MA |
| Judge 3 | Laura Dully, Southboro, MA |
| Judge 4 | Doris Heinold, Wellesley Hills, MA |
| Judge 5 | David Houston, Framingham, MA |
| Judge 6 | Esterica McGill, Amherst, MA |
| Judge 7 | Ann Greenthal, New York, NY |
| Referee | Benjamin T. Wright, Lexington, MA |
| Technical Controller | Jan Serafine, Lake Forest, IL |
| Technical Specialist | Suna Murray, Boston, MA |
| Assistant Technical Specialist | Ian Macadam, Braintree, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 16 12:32:35 2007 Eastern Daylight Time