| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schuyler Eldridge, SC of Boston | 43.88 | 19.78 | 24.10 | 4.90 | 4.85 | 4.70 | 4.85 | 4.80 | 0.00 | #2 |
| 2 | Colin Norgeot, SC of Boston | 32.05 | 12.70 | 20.35 | 4.35 | 3.90 | 4.10 | 4.10 | 3.90 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Theodore Clarke, North Weymouth, MA |
| Judge 2 | Jan Serafine, Lake Forest, IL |
| Judge 3 | Laura Dully, Southboro, MA |
| Judge 4 | Doris Heinold, Wellesley Hills, MA |
| Judge 5 | David Houston, Framingham, MA |
| Judge 6 | Esterica McGill, Amherst, MA |
| Judge 7 | Anne Gerli, New York, NY |
| Referee | Benjamin T. Wright, Lexington, MA |
| Technical Controller | William Rowe, Medford, MA |
| Technical Specialist | Suna Murray, Boston, MA |
| Assistant Technical Specialist | Ian Macadam, Braintree, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 16 12:32:35 2007 Eastern Daylight Time