| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Smith, SC of Boston | 61.24 | 30.44 | 30.80 | 6.15 | 6.10 | 6.15 | 6.30 | 6.10 | 0.00 | #1 |
| 2 | Stephen Carriere, SC of Boston | 59.58 | 28.28 | 32.30 | 6.35 | 6.55 | 6.35 | 6.65 | 6.40 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Theodore Clarke, North Weymouth, MA |
| Judge 2 | William Rowe, Medford, MA |
| Judge 3 | Laura Dully, Southboro, MA |
| Judge 4 | Doris Heinold, Wellesley Hills, MA |
| Judge 5 | David Houston, Framingham, MA |
| Judge 6 | Esterica McGill, Amherst, MA |
| Judge 7 | Carolyn Pierce, Hyannis, MA |
| Referee | Benjamin T. Wright, Lexington, MA |
| Technical Controller | Jan Serafine, Lake Forest, IL |
| Technical Specialist | Jacki Crugnola, Franklin, MA |
| Assistant Technical Specialist | Suna Murray, Boston, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 16 12:32:35 2007 Eastern Daylight Time