| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly Alexander, University of Delaware | 72.50 | 38.28 | 34.22 | 5.05 | 4.45 | 4.45 | 4.50 | 4.35 | 0.00 | #16 |
| 2 | Gretchen Donlan, SC of Boston | 65.02 | 28.41 | 36.61 | 4.80 | 4.90 | 4.80 | 4.95 | 4.95 | 0.00 | #5 |
| 3 | Hanako Oji Gutterman, SC of Boston | 62.36 | 31.08 | 31.28 | 4.35 | 4.20 | 3.90 | 4.30 | 4.10 | 0.00 | #10 |
| 4 | Olivia Gibbons, SC of Boston | 57.82 | 25.29 | 33.53 | 4.30 | 4.60 | 4.40 | 4.60 | 4.45 | 1.00 | #14 |
| 5 | Bryna Oi, SC of Boston | 50.54 | 23.08 | 27.46 | 3.80 | 3.65 | 3.40 | 3.80 | 3.65 | 0.00 | #1 |
| 6 | Kendyl Murtaugh, New England FSC | 49.83 | 20.26 | 29.57 | 4.05 | 3.75 | 4.05 | 3.90 | 3.95 | 0.00 | #4 |
| 7 | Aimee Buchanan, Colonial FSC | 48.56 | 24.11 | 24.45 | 3.40 | 3.20 | 3.20 | 3.30 | 3.20 | 0.00 | #19 |
| 8 | Jocelyn Sierra, New England FSC | 47.58 | 20.39 | 29.19 | 4.00 | 3.75 | 3.85 | 3.95 | 3.90 | 2.00 | #3 |
| 9 | Maddison Grogan, Colonial FSC | 45.05 | 22.08 | 22.97 | 3.35 | 3.00 | 2.95 | 3.05 | 2.95 | 0.00 | #2 |
| 10 | Marimo Shioda, New England FSC | 43.48 | 15.21 | 29.27 | 4.05 | 3.95 | 3.75 | 3.95 | 3.80 | 1.00 | #7 |
| 11 | Shannon Fiedler, Charter Oak FSC | 42.82 | 18.33 | 26.49 | 3.75 | 3.50 | 3.40 | 3.65 | 3.35 | 2.00 | #13 |
| 12 | Alex Finn, Charter Oak FSC | 42.45 | 18.48 | 25.97 | 3.65 | 3.45 | 3.15 | 3.60 | 3.45 | 2.00 | #11 |
| 13 | Emily Catenzaro, SC of Boston | 40.16 | 17.50 | 22.66 | 3.10 | 3.05 | 2.95 | 3.10 | 2.90 | 0.00 | #15 |
| 14 | Cindy Luong, Colonial FSC | 38.22 | 16.03 | 23.19 | 3.25 | 3.10 | 2.95 | 3.10 | 3.05 | 1.00 | #8 |
| 15 | Emily Theurer, Colonial FSC | 34.75 | 15.49 | 20.26 | 2.70 | 2.75 | 2.65 | 2.70 | 2.70 | 1.00 | #9 |
| 16 | Dana Salomon, Colonial FSC | 32.22 | 14.39 | 18.83 | 2.70 | 2.50 | 2.50 | 2.55 | 2.30 | 1.00 | #17 |
| 17 | Taylor Lauretti, Charter Oak FSC | 29.60 | 11.12 | 20.48 | 2.90 | 2.80 | 2.60 | 2.75 | 2.60 | 2.00 | #6 |
| Function | Name |
|---|---|
| Judge 1 | Alison Arnold, Duxbury, MA |
| Judge 2 | David Houston, Framingham, MA |
| Judge 3 | Laura Dully, Southboro, MA |
| Judge 4 | William Rowe, Medford, MA |
| Judge 5 | Carole Ludlow, Venice, FL |
| Judge 6 | Carolyn Pierce, Hyannis, MA |
| Judge 7 | Jan Serafine, Lake Forest, IL |
| Referee | Ronald Pfenning, Hyannis, MA |
| Technical Controller | Allison Duarte, Cumberland, RI |
| Technical Specialist | Jacki Crugnola, Franklin, MA |
| Assistant Technical Specialist | Ian Macadam, Braintree, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 16 12:32:35 2007 Eastern Daylight Time