| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Choate, SC of Boston | 43.96 | 21.09 | 23.87 | 3.45 | 3.40 | 3.20 | 3.50 | 3.50 | 1.00 | #4 |
| 2 | Colin Grafton, Smithfield FSC | 41.70 | 21.93 | 21.77 | 3.35 | 3.05 | 3.20 | 3.00 | 2.95 | 2.00 | #1 |
| 3 | Matthew Swinton, New England FSC | 37.25 | 18.21 | 19.04 | 2.70 | 2.65 | 2.65 | 2.80 | 2.80 | 0.00 | #3 |
| 4 | Max Louscher, New England FSC | 36.64 | 16.83 | 19.81 | 3.10 | 2.85 | 2.80 | 2.75 | 2.65 | 0.00 | #2 |
| 5 | David Conley, SC of Boston | 33.31 | 16.79 | 16.52 | 2.60 | 2.35 | 2.25 | 2.40 | 2.20 | 0.00 | #5 |
| 6 | Joel Palladino, North Shore SC | 31.53 | 14.45 | 17.08 | 2.65 | 2.45 | 2.40 | 2.40 | 2.30 | 0.00 | #6 |
| Function | Name |
|---|---|
| Judge 1 | Shirley Bourquin, Marlborough, MA |
| Judge 2 | Jan Serafine, Lake Forest, IL |
| Judge 3 | Esterica McGill, Amherst, MA |
| Judge 4 | Evelyn Minter, Waterbury Center, VT |
| Judge 5 | Ronald Pfenning, Hyannis, MA |
| Judge 6 | Henry Son, Braintree, MA |
| Judge 7 | Doris Heinold, Wellesley Hills, MA |
| Referee | Ann Fauver, Kennebunk, ME |
| Technical Controller | Erica Topolski, Cambridge, MA |
| Technical Specialist | Jacki Crugnola, Franklin, MA |
| Assistant Technical Specialist | Robert Rosenbluth, New York, NY |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 16 12:32:35 2007 Eastern Daylight Time