| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Miner, SC of Boston | 103.50 | 52.75 | 51.75 | 5.65 | 5.75 | 5.65 | 5.85 | 5.85 | 1.00 | #2 |
| 2 | Christopher Wan, North Jersey FSC | 68.60 | 32.97 | 36.63 | 4.15 | 4.20 | 3.95 | 4.10 | 3.95 | 1.00 | #4 |
| 3 | Christopher Fernandes, North Shore SC | 58.41 | 24.31 | 35.10 | 4.25 | 3.95 | 3.80 | 3.80 | 3.70 | 1.00 | #5 |
| 4 | Matej Silecky, SC of New York | 51.26 | 19.88 | 34.38 | 4.00 | 4.05 | 3.45 | 3.80 | 3.80 | 3.00 | #3 |
| 5 | Michael Papale, Charter Oak FSC | 42.82 | 16.55 | 27.27 | 3.35 | 2.95 | 2.95 | 3.00 | 2.90 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Jessica Bussgang, Wellesley, MA |
| Judge 2 | Alexander Enzmann, Stow, MA |
| Judge 3 | Ann Greenthal, New York, NY |
| Judge 4 | Shirley Holdsworth, Rindge, NH |
| Judge 5 | David Houston, Framingham, MA |
| Judge 6 | Carole Ludlow, Venice, FL |
| Judge 7 | William Rowe, Medford, MA |
| Referee | Theodore Clarke, North Weymouth, MA |
| Technical Controller | Erica Topolski, Cambridge, MA |
| Technical Specialist | Ian Macadam, Braintree, MA |
| Assistant Technical Specialist | Cynthia Stevenson, Southborough, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 16 12:32:35 2007 Eastern Daylight Time