| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Carriere, SC of Boston | 118.98 | 59.58 | 61.40 | 5.90 | 6.00 | 6.00 | 6.40 | 6.40 | 2.00 | #2 |
| 2 | Scott Smith, SC of Boston | 115.90 | 58.40 | 58.50 | 6.30 | 5.50 | 5.95 | 5.75 | 5.75 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Alison Arnold, Duxbury, MA |
| Judge 2 | Arthur Bahr, Haverford, PA |
| Judge 3 | Laura Dully, Southboro, MA |
| Judge 4 | Anne Gerli, New York, NY |
| Judge 5 | Carolyn Pierce, Hyannis, MA |
| Judge 6 | Robert Rosenbluth, New York, NY |
| Judge 7 | Doris Heinold, Wellesley Hills, MA |
| Referee | Chip Ludlow, Venice, FL |
| Technical Controller | Allison Duarte, Cumberland, RI |
| Technical Specialist | Jacki Crugnola, Franklin, MA |
| Assistant Technical Specialist | Suna Murray, Boston, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Sep 16 12:32:35 2007 Eastern Daylight Time