| Place | Name | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Susan Enright, SC of Boston Michael Bramante, SC of Boston | 39.44 | 17.70 | 21.74 | 3.70 | 3.55 | 3.65 | 3.75 | 3.50 | 0.00 | #1 |
| 2 | Lauren Donnelly, Champlain Valley SC Benjamin Becker, Colonial FSC | 37.23 | 17.20 | 20.03 | 3.40 | 3.30 | 3.30 | 3.45 | 3.25 | 0.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Ann Fauver, Kennebunk, ME |
| Judge 2 | Shirley Bourquin, Marlborough, MA |
| Judge 3 | Erica Topolski, Cambridge, MA |
| Judge 4 | Carole Ludlow, Venice, FL |
| Judge 5 | Roberta Parkinson, McMurray, PA |
| Judge 6 | Ronald Pfenning, Hyannis, MA |
| Judge 7 | Jan Serafine, Lake Forest, IL |
| Referee | Benjamin T. Wright, Lexington, MA |
| Technical Controller | Lisa McInnis, Burlington, MA |
| Technical Specialist | Ron Kravette, North Andover, MA |
| Assistant Technical Specialist | Julia Rey, Parkside, PA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
On: Sun Sep 16 12:32:35 2007 Eastern Daylight Time