| Place | Name | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brin Adams, SC of Boston Dan Donigan, SC of Boston | 66.11 | 35.60 | 30.51 | 5.25 | 5.00 | 5.05 | 5.10 | 5.05 | 0.00 | #2 |
| 2 | Kristen Koetter, Genesee FSC Aaron-Taylor Austin, Genesee FSC | 49.30 | 26.60 | 22.70 | 3.95 | 3.75 | 3.80 | 3.80 | 3.60 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Ann Fauver, Kennebunk, ME |
| Judge 2 | Shirley Bourquin, Marlborough, MA |
| Judge 3 | Erica Topolski, Cambridge, MA |
| Judge 4 | Carole Ludlow, Venice, FL |
| Judge 5 | Roberta Parkinson, McMurray, PA |
| Judge 6 | Ronald Pfenning, Hyannis, MA |
| Judge 7 | Jan Serafine, Lake Forest, IL |
| Referee | Benjamin T. Wright, Lexington, MA |
| Technical Controller | Lisa McInnis, Burlington, MA |
| Technical Specialist | Julia Rey, Parkside, PA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
On: Sun Sep 16 12:32:35 2007 Eastern Daylight Time